Job Classifications/Compensation
The Construction Authority has a limited number of permanent employees, which the agency augments with consultants. Below is a list of approved job classifications, job descriptions, and the board approved annual salary ranges:
| Position | Salary | Range |
| Accountant | $71,300 | $124,800 |
| Administrative Assistant | $53,900 | $91,600 |
| Administrative Manager | $96,300 | $168,500 |
| Chief Contracting Officer & In-House Counsel | $175,400 | $307,000 |
| Chief Executive Officer | $233,367 | $311,155 |
| Chief Financial Officer | $175,400 | $307,000 |
| Director of Planning | $130,000 | $227,500 |
| Chief Project Officer | $175,400 | $307,000 |
| Clerk of the Board/Personnel Manager | $96,300 | $168,500 |
| Outreach Coordinator | $71,300 | $124,800 |
| Director of Public Affairs | $130,000 | $227,500 |
| Director of Construction | $130,000 | $227,500 |
| Grants Administrator | $71,300 | $124,800 |
| Media Coordinator | $71,300 | $124,800 |
| Project Coordinator | $71,300 | $124,800 |
| Receptionist | $33,100 | $53,000 |
