Job Classifications/Compensation
The Construction Authority has a limited number of permanent employees, which the agency augments with consultants. Below is a list of approved job classifications, job descriptions, and the board approved annual salary ranges:
| Position | Salary | Range |
| Accountant | $76,639 | $137,951 |
| Administrative Assistant | $45,984 | $91,967 |
| Administrative Manager | $107,295 | $153,279 |
| Chief Contracting Officer | $153,279 | $229,918 |
| Chief Executive Officer | $229,918 | $306,557 |
| Chief Financial Officer | $153,279 | $229,918 |
| Director of Planning | $137,951 | $199,262 |
| Chief Project Officer | $153,279 | $229,918 |
| Clerk of the Board/Personnel Manager | $107,295 | $153,279 |
| Outreach Coordinator | $76,639 | $137,951 |
| Director of Public Affairs | $137,951 | $199,262 |
| Director of Construction | $137,951 | $199,262 |
| Grants Administrator | $76,639 | $137,951 |
| Media Coordinator | $76,639 | $137,951 |
| Project Coordinator | $76,639 | $137,951 |
| Receptionist | $30,656 | $61,311 |
